- Trials Calendar
- Adverts
- Working Trial Societies and Clubs
- Ticket Judges
Dates in Red = Entries closed.
Dates in Green = Advert available and Entries open.
| Adverts | Results | Entries Closing | |||||||
| January | |||||||||
| 22nd | Leamington DTC | Bretford | OP | CD | UD | TD | |||
| 22nd | East Anglian WTS | Terrington | CH | CD | UD | PD | Intro | ||
| 22nd | Avon WTTS | Keevil | OP | UD | |||||
| February | |||||||||
| 5th | Midland Border Collie Club | Melton Mowbray | CH | CD | UD | TD | |||
| 12th | Welsh Kennel Club | Laleston | CH | CD | UD | WD | PD | Intro | |
| 19th | North East Counties WTS | Ashington | OP | CD | UD | WD | TD | 18th Jan | |
| 19th | ASPADS | Oxford | CH | CD | UD | TD | |||
| 25th | Poole & District DTS | Ringwood | OP | UD | WD | TD | 27th Jan | ||
| 26th | North West WTS | Lower Withington | CH | CD | UD | WD | PD | Vet | 20th Jan |
| 26th | Surrey DTS | Newdigate | OP | WD | TD | Intro | 30th Jan | ||
| 26th | ASPADS | Dundee | OP | CD | UD | WD | TD | 3rd Feb | |
| March | |||||||||
| 4th | Yorkshire WTS | Nostell | CH | CD | UD | TD | 25th Jan | ||
| 11th | Lincolnshire GSD & ABTS | Dunholme | CH | CD | UD | WD | PD | 9th Feb | |
| 17th | SATS | Hailsham | CH | CD | UD | WD | TD | 15th Feb | |
| 17th | Hucknall & District CTS | Alfreton | OP | UD | WD | TD | PD | 1st Mar | |
| 18th | Essex 2000 | Danbury | OP | UD | WD | TD | PD | Intro | 13th Feb |
| 18th | Scottish WTS | Gorebridge | OP | CD | UD | WD | TD | PD | 14th Feb |
| 24th | Hampshire WTS | Traveller's Rest | OP | UD | WD | TD | 24th Feb | ||
| 25th | Iceni DTC | Tollesbury | OP | CD | UD | WD | TD | 23rd Feb | |
| April | |||||||||
| 1st | West Herts | Picotts End | OP | UD | WD | TD | Intro | 12th Mar | |
| 1st | BAGSD | Tewkesbury | CH | CD | UD | WD | TD | 11th Feb | |
| 8th | ASPADS | Enfield | CH | CD | UD | WD | TD | 7th Mar | |
| 8th | Yorkshire WTS | West Bretton | OP | CD | UD | WD | TD | PD | |
| 8th | Banbury & District DTS | Hinton in the Hedges | OP | CD | UD | TD | Intro | 9th Mar | |
| 15th | BAGSD | Flintham | CH | CD | WD | PD | 3rd Mar | ||
| 21st | Surrey DTS | Oakwood Hill | CH | CD | UD | TD | 19th Mar | ||
| 29th | Midland Counties GSDA | Walesby | OP | CD | UD | WD | PD | Intro | 30th Mar |
| May | |||||||||
| 13th | ASPADS | Scarborough | OP | UD | WD | TD | Intro | 4th Apr | |
| 20th | Scottish WTS | Lauder | CH | CD | UD | WD | PD | Vet | |
| June | |||||||||
| 3rd | Welsh Kennel Club | Trefeglwys | OP | CD | Intro | ||||
| 24th | Scottish WTS | Inchnabobart | OP | CD | UD | WD | TD | ||
| July | |||||||||
| 1st | Wessex WTS | Upottery | CH | CD | UD | WD | TD | ||
| 14th | Surrey DTS | Oakwood Hill | CH | CD | WD | PD | Intro | ||
| 15th | North East Counties WT | Alnwick | OP | CD | UD | WD | PD | ||
| August | |||||||||
| 5th | ASPADS | Scarborough | CH | CD | UD | WD | TD | 27th Jun | |
| 12th | Midland Border Collie Cl | Melton Mowbray | OP | CD? | UD? | ||||
| 19th | Welsh Kennel Club | Laleston | OP | CD | UD | WD | TD | Intro | |
| 25th | Hampshire WTS | Traveller's Rest | CH | CD | UD | WD | TD | ||
| 27th | BAGSD | Oxspring | OP | CD | UD | PD | |||
| September | |||||||||
| 2nd | Scottish WTS | Lauder | CH | CD | UD | WD | TD | Vet | |
| 9th | North East Counties WT | Alnwick | CH | CD | UD | PD | |||
| 9th | Yorkshire WTS | Rufforth | OP | CD | UD | WD | |||
| 23rd | SATS | Hailsham | OP | UD | TD | Intro | |||
| 23rd | ASPADS | Monk Fryston | OP | CD | UD | WD | TD | PD | 16th Aug |
| 29th | Poole & District DTS | Linwood | CH | CD | UD | WD | TD | ||
| 30th | East Anglian WTS | Kings Lynn | OP | CD | WD | PD | Intro | ||
| October | |||||||||
| 7th | Surrey DTS | Oakwood Hill | OP | CD | UD | PD | |||
| 7th | Avon WTTS | St. Briavel's, Glos | OP | CD | Intro | ||||
| 14th | Midland Counties GSDA | Walesby | CH | CD | UD | WD | TD | ||
| 14th | Scottish KC | Crieff | OP | CD | WD | TD | |||
| 20th | Scottish WTS | KCC's | CH | TD | PD | ||||
| 21st | Portland DTC | Dorchester | OP | UD | WD | Vet | |||
| 28th | North East Counties WT | Satley, Tow Law | CH | CD | UD | WD | TD | Vet | |
| 28th | BAGSD | Long Compton | OP | CD | UD | TD | |||
| November | |||||||||
| 4th | Iceni DTC | Tollesbury | CH | CD | UD | WD | TD | ||
| 11th | ASPADS | Dundee | CH | CD | UD | WD | TD | 17th Oct | |
| 11th | Ranmore DTC | Ockley | OP | UD | WD | PD | |||
| 11th | Lincolnshire GSD & ABTS | Dunholme | OP | CD | UD | WD | TD | PD | |
| 18th | Leamington DTC | Bretford | CH | CD | UD | TD | Vet | ||
| 18th | ASPADS | Tillmouth | OP | CD | UD | Vet | Intro | 10th Oct | |
| 25th | Wessex WTS | Upottery | OP | WD | PD | ||||
| 25th | Essex 2000 | Danbury | CH | CD | UD | WD | PD | Intro | |
| 25th | North West WTS | Lower Withington | OP | CD | UD | TD | |||
| December | |||||||||
| 4th | Scottish KC | Jedburgh | CH | CD | WD | TD | |||
| 9th | ASPADS | Enfield | OP | UD | WD | 26th Oct | |||
| 31st | Yorkshire WTS | Skipsea | CH | CD | UD | WD | TD | ||
- Courses/events
- Training Days
- Training Courses
Working Trials Training Days
Saturday 18th February and Saturday 24th March 2012
held at
Green Farm, Fair Oak
Eccleshall, Stafford ST21 6NT
Back by popular demand after the resounding success of the last training day.
As before, it is envisaged that this will be a "self help" training day. There will be a few experienced handlers available to assist newcomers.
All levels are welcome, unless numbers get silly we are not limiting places so if you wish to attend please email me at: mark@workingtrialsmonthly.co.uk
The cost for the day is £10 which includes tea and coffee.
For further information please ring Mark or Anne on 01630 620292
Teas and coffee will be served from 9.30 for a 10.00 start.
For Google directions click here
- Rod Roberts
- SWTS
Rod Roberts Training
Rod started the weekly courses in September 1991 making next year the 21st Annual Comprehensive Course, in 2002 he started the Advanced course which required a minimum qualification of a UDex to be eligible.
The Comprehensive Course is as its name suggests a course covering all the exercises required in working trials but most emphasis on the major exercises i.e. Tracking, Search Square, and Sendaway and Redirection. Rod is no longer able to do the actual Criminal Work but arranges for a competent Training Criminal to be available for some taster sessions under Rods guidance for those who want to give it a try.
The format of the Advanced Course is more guided than instructed with Rod advising and aiding the inevitably successful search for perfection and Success. When Dog and Handlers reach a certain standard Rods approach is to help the handler and dog evolve and develop their own style, fully instructed training while available is probably not what is required. Training beyond a certain point is more about spotting approaching problems and adjusting already competent handling and to fine tune and polish performances from handle and dog, helping with the progression towards elusive "Ticket wins".
Dates for the 2012 Courses
Advanced arrive Sat 21st April Course starts Sun 22nd finishes Thurs 26th Depart Fri 27th.
Comprehensive Arrive 25th August starts Sun 26th Finishes Thurs 30th depart Fri 31st
Costs of the Courses Advanced £320 Comprehensive £290
Here are some of the people who have benefited over the years with Rods Training.
In No particular Order.
Linda Newbold, Allison Tomhe, Janet Parker, Janette Sayer, Dave Olley, Pat Williams, Nick Williams, Margo Brothwell, Diane Ling, Manda Mcllean, Judy Meeking, Donna Walker (Dalmatian), Jacquie Hall, Fran Becket, Sara Royle, Steph Mcbride, James Warrior.
The List goes on….
This Years Courses are based at Slingsby in Yorkshire
For Further information Ring on 07957 211299 or 01623 482181
Email Rod at rod.roberts@ntlworld.com website www.RodRoberts.co.uk
SCOTTISH WORKING TRIALS SOCIETY
WORKING TRIALS TRAINING WEEKEND
With Moira Rogerson
5th & 6th May 2012
To be held at Throsk Community Centre, Kersie Rd, Throsk, Stirling, FK7 7NA
Handlers £35 per day (£60 for both days)
Spectators £15 per day (£25 for both days)
To include lunch and refreshments throughout the day.
LIMITED HANDLER PLACES AVAILABLE
For further information contact: June McPhillips 07950 141074
flatspring@btinternet.com
Please send the completed form, fee (made payable to S.W.T.S.) and an SAE to:
June McPhillips, Greenside Cottage, Lauder, Berwickshire TD2 6PD
| Society | Venue | Ticket judge |
| East Anglian WTS | Terrington St. Clement | Jackie Gibney |
| Midland Border Collie Club | Melton Mowbray | Lol Campbell |
| Welsh Kennel Club | Laleston | Paul Morling |
| ASPADS | Oxford | Paul Adams |
| North West WTS | Lower Withington | Moira Rogerson |
| Yorkshire WTS | Nostell | Ann Bedford |
| Lincolnshire GSD & ABTS | Dunholme | Graham Reaney |
| SATS | Hailsham | Roger Shrimpton |
| BAGSD | Tewkesbury | Anne Thorpe |
| ASPADS | Enfield | Nigel Hines |
| BAGSD | Flintham | Tracy Parks |
| Surrey DTS | Oakwood Hill | Jill Carruthers |
| Scottish WTS | Lauder | Charlie Taylor |
| Wessex WTS | Upottery | Sheila Tannert |
| Surrey DTS | Oakwood Hill | John Wykes |
| ASPADS | Scarborough | Anne Collen |
| Hampshire WTS | Traveller's Rest | Norma Ansell |
| Scottish WTS | Lauder | Jim Jeffries |
| North East Counties WTS | Alnwick | Rod Roberts |
| Scottish WTS | KCC's | John West |
| Scottish WTS | KCC's | Jeff Poole |
| Poole & District DTS | Linwood | Ruth Cahill |
| Midland Counties GSDA | Walesby | Tony Orchard |
| North East Counties WTS | Satley, Tow Law | TBC |
| Iceni DTC | Tollesbury | Jean Howells |
| ASPADS | Dundee | Margaret Robinson |
| Leamington DTC | Bretford | Roger Shrimpton |
| Essex 2000 | Danbury | Moira Rogerson |
| Scottish KC | Jedburgh | Nigel Hines |
| Yorkshire WTS | Skipsea | Jenny Holt |





